Summary
1. Index digits 1 to 7
1.1. Ordinary plates
1.1.1. Cars
1.1.2. Motorcycles
1.1.3. Trailers
1.2. Dealer plates
1.2.1. Car dealers
1.2.2. Motorcycle dealers
1.2.3. Trailer dealers
1.3. Roadtest plates
1.3.1. Car roadtests
1.3.2. Motorcycle roadtests
1.3.3. Trailer roadtests
1.4. Oldtimers
1.4.1. Cars
1.4.2. Motorcycles
1.4.3. Trailers
1.5. Taxis
1.5.1. Taxis
1.5.2. Rental cars with chauffeur
1.6. Temporary plates
1.6.1. Cars
1.6.2. Motorcycles
2. Index digit 8
2.1. Ordinary plates
2.1.1. Cars
2.1.2. Motorcycles
2.1.3. Trailers
3. Index digit 9
3.1. Code 13.1: 9-X-1111
3.2. Code 13.2: 9-1-X-111
3.3. Code 13.3: 9-11-X-11
3.4. Code 13.4: 9-111-X-1
3.5. Code 13.5: 9-1111-X
3.6. Code 13.6: 9-XX-111
3.7. Code 13.7: 9-1-XX-11
3.8. Code 13.8: 9-11-XX-1
3.9. Code 13.9: 9-111-XX
3.10. Code 13.10: 9-X-111-X
3.11. Code 13.11: 9-XXX-111
3.12. Code 13.12: 9-111-XXX
4. No index
4.1. Royal household
4.2. A plates
4.3. E plates
4.4. P plates
4.5. CD plates
1. Index digits 1 to 7 | |||||
Type | Vehicle | Format | Codes | Total per index | Total for each index |
1.1. Ordinary plates | Cars | Rectangular | AAA to AXZ BAA to BXZ CAA to CXZ DAA to DXZ EAA to EXZ FAA to FXZ GAA to GXZ HAA to HXZ IAA to IXZ JAA to JXZ KAA to KXZ LAA to LXZ NAA to NXZ PAA to PXZ RAA to RXZ SAA to SXZ TAA to TXZ VAA to VXZ XAA to XXZ YAA to YXZ | 20 x 24 x 26 x 999 = 12,467,520 | 12,467,520 x 7 = 87,272,640 |
Square | AYA to AYZ BYA to BYZ CYA to CYZ DYA to DYZ EYA to EYZ FYA to FYZ GYA to GYZ HYA to HYZ IYA to IYZ JYA to JYZ KYA to KYZ LYA to LYZ NYA to NYZ PYA to PYZ RYA to RYZ SYA to SYZ TYA to TYZ VYA to VYZ XYA to XYZ YYA to YYZ | 20 x 1 x 26 x 999 = 519,480 | 519,480 x 7 = 3,636,360 | ||
Small | AZA to AZZ BZA to BZZ CZA to CZZ DZA to DZZ EZA to EZZ FZA to FXZ GZA to GZZ HZA to HZZ IZA to IZZ JZA to JZZ KZA to KZZ LZA to LZZ NZA to NZZ PZA to PZZ RZA to RZZ SZA to SZZ TZA to TZZ VZA to VZZ XZA to XZZ YZA to YZZ | 20 x 1 x 26 x 999 = 519,480 | 519,480 x 7 = 3,636,360 | ||
Motorcycles | Small | MAA to MZZ WAA to WZZ | 2 x 26 x 26 x 999 = 1,350,648 | 1,350,648 x 7 = 9,454,536 | |
Trailers | Rectangular | QAA to QXZ UAA to UXZ | 2 x 24 x 26 x 999 = 1,246,752 | 1,246,752 x 7 = 8,727,264 | |
Square | QYA to QYZ UYA to UYZ | 2 x 1 x 26 x 999 = 51,948 | 51,948 x 7 = 363,636 | ||
Small | QZA to QZZ UZA to UZZ | 2 x 1 x 26 x 999 = 51,948 | 51,948 x 7 = 363,636 | ||
1.2. Dealer plates | Cars | Rectangular | ZAA to ZLZ ZNA to ZPZ ZSA to ZTZ ZVA to ZVZ | 1 x 18 x 26 x 999 = 467,532 | 467,532 x 7 = 3,272,724 |
Square | ZRA to ZRZ | 1 x 1 x 26 x 999 = 25,974 | 25,974 x 7 = 181,818 | ||
Motorcycles | Small | ZMA to ZMZ ZWA to ZWZ | 1 x 2 x 26 x 999 = 51,948 | 51,948 x 7 = 363,636 | |
Trailers | Rectangular | ZUA to ZUZ ZQA to ZQZ | 1 x 2 x 26 x 999 = 51,948 | 51,948 x 7 = 363,636 | |
1.3. Roadtest plates | Cars | Rectangular | ZZA to ZZL ZZN to ZZP ZZR to ZZT ZZV, ZZX to ZZZ ZYA to ZYL ZYN to ZYP ZYR to ZYT ZYV, ZZX to ZYZ | 1 x 2 x 22 x 999 = 43,956 | 43,956 x 7 = 307,692 |
Square | ZXA to ZXL ZXN to ZXP ZXR to ZXT ZXV, ZXX to ZXZ | 1 x 1 x 22 x 999 = 21,978 | 21,978 x 7 = 153,846 | ||
Motorcycles | Small | ZZM, ZZW ZYM, ZYW ZXM, ZXW | 1 x 1 x 6 x 999 = 5,994 | 5,994 x 7 = 41,958 | |
Trailers | Rectangular | ZZU, ZYU, ZXU | 1 x 1 x 3 x 999 = 2,997 | 2,997 x 7 = 20,979 | |
Square | ZZQ, ZYQ, ZXQ | 1 x 1 x 3 x 999 = 2,997 | 2,997 x 7 = 20,979 | ||
1.4. Oldtimers | Cars | Rectangular | OAA to OXZ | 1 x 24 x 26 x 999 = 623,376 | 623,376 x 7 = 4,363,632 |
Square | OYA to OYZ | 1 x 1 x 26 x 999 = 25,974 | 25,974 x 7 = 181,818 | ||
Small | OZA to OZZ | 1 x 1 x 26 x 999 = 25,974 | 25,974 x 7 = 181,818 | ||
1.5. Taxis | Cars | Rectangular | TXA to TXG TXI to TXK TXM to TXQ TXS to TXX TXZ | 1 x 1 x 22 x 999 = 21,978 | 21,978 x 7 = 153,846 |
Square | Unknown | ||||
1.6. Rental with chauffeur | Cars | Rectangular | TXL, TXH, TXR | 1 x 1 x 3 x 999 = 2,997 | 2,997 x 7 = 20,979 |
Square | TXY | 1 x 1 x 1 x 999 = 999 | 999 x 7 = 6,994 | ||
1.7. Temporary plates | Cars | Rectangular | 000001 to 989999 | 989,999 | 989999 x 7 =6,929,993 |
Motorcycles | Small | 990001 to 999999 | 9,999 | 9,999 x 7 = 69,993 | |
2. Index digit 8 | |||||
2.1. Ordinary plates | Cars | Rectangular | AAA to AXZ BAA to BXZ CAA to CXZ DAA to DXZ EAA to EXZ FAA to FXZ GAA to GXZ HAA to HXZ IAA to IXZ JAA to JXZ KAA to KXZ LAA to LXZ NAA to NXZ PAA to PXZ RAA to RXZ SAA to SXZ TAA to TXZ VAA to VXZ XAA to XXZ YAA to YXZ | 20 x 24 x 26 x 999 = 12,467,520 | 12,467,520 |
Square | AYA to AYZ BYA to BYZ CYA to CYZ DYA to DYZ EYA to EYZ FYA to FYZ GYA to GYZ HYA to HYZ IYA to IYZ JYA to JYZ KYA to KYZ LYA to LYZ NYA to NYZ PYA to PYZ RYA to RYZ SYA to SYZ TYA to TYZ VYA to VYZ XYA to XYZ YYA to YYZ | 20 x 1 x 26 x 999 = 519,480 | 519,480 | ||
Small | AZA to AZZ BZA to BZZ CZA to CZZ DZA to DZZ EZA to EZZ FZA to FXZ GZA to GZZ HZA to HZZ IZA to IZZ JZA to JZZ KZA to KZZ LZA to LZZ NZA to NZZ PZA to PZZ RZA to RZZ SZA to SZZ TZA to TZZ VZA to VZZ XZA to XZZ YZA to YZZ | 20 x 1 x 26 x 999 = 519,480 | 519,480 | ||
Motorcycles | Small | MAA to MZZ WAA to WZZ | 2 x 26 x 26 x 999 = 1,350,648 | 1,350,648 | |
Trailers | Rectangular | QAA to QXZ UAA to UXZ | 2 x 24 x 26 x 999 = 1,246,752 | 1,246,752 | |
Square | QYA to QYZ UYA to UYZ | 2 x 1 x 26 x 999 = 51,948 | 51,948 | ||
Small | QZA to QZZ UZA to UZZ | 2 x 1 x 26 x 999 = 51,948 | 51,948 |
3. Index digit 9
3.1. Code 13.1: 9-X-1111
3.2. Code 13.2: 9-1-X-111
3.3. Code 13.3: 9-11-X-11
3.4. Code 13.4: 9-111-X-1
3.5. Code 13.5: 9-1111-X
3.6. Code 13.6: 9-XX-111
3.7. Code 13.7: 9-1-XX-11
3.8. Code 13.8: 9-11-XX-1
3.9. Code 13.9: 9-111-XX
3.10. Code 13.10: 9-X-111-X
3.11. Code 13.11: 9-XXX-111
3.12. Code 13.12: 9-111-XXX
4. No index digit
4.1. Royal Household
From 1 to 100.
4.2. A plates
From A.1 to A.250.
4.3. E plates
From E.1 to E.150
4.4. P plates
From P.1 to P.800
4.5. CD plates
From CD-AB001 to CD-ZZ999.