1-AXX-111
Total | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
24 | A | AAA | AAB | AAC | AAD | AAE | AAF | AAG | AAH | AAI | AAJ | AAK | AAL | AAM | AAN | AAO | //// | AAQ | AAR | //// | AAT | AAU | AAV | AAW | AAX | AAY | AAZ |
26 | B | ABA | ABB | ABC | ABD | ABE | ABF | ABG | ABH | ABI | ABJ | ABK | ABL | ABM | ABN | ABO | ABP | ABQ | ABR | ABS | ABT | ABU | ABV | ABW | ABX | ABY | ABZ |
26 | C | ACA | ACB | ACC | ACD | ACE | ACF | ACG | ACH | ACI | ACJ | ACK | ACL | ACM | ACN | ACO | ACP | ACQ | ACR | ACS | ACT | ACU | ACV | ACW | ACX | ACY | ACZ |
26 | D | ADA | ADB | ADC | ADD | ADE | ADF | ACG | ADH | ADI | ADJ | ADK | ADL | ADM | ADN | ADO | ADP | ADQ | ADR | ADS | ADT | ADU | ADV | ADW | ADX | ADY | ADZ |
25 | E | AEA | AEB | AEC | AED | AEE | AEF | AEG | AEH | AEI | AEJ | AEK | //// | AEM | AEN | AEO | AEP | AEQ | AER | AES | AET | AEU | AEV | AEW | AEX | AEY | AEZ |
26 | F | AFA | AFB | AFC | AFD | AFE | AFF | AFG | AFH | AFI | AFJ | AFK | AFL | AFM | AFN | AFO | AFP | AFQ | AFR | AFS | AFT | AFU | AFV | AFW | AFX | AFY | AFZ |
26 | G | AGA | AGB | AGC | AGD | AGE | AGF | AGG | AGH | AGI | AGJ | AGK | AGL | AGM | AGN | AGO | AGP | AGQ | AGR | AGS | AGT | AGU | AGV | AGW | AGX | AGY | AGZ |
26 | H | AHA | AHB | AHC | AHD | AHE | AHF | AHG | AHH | AHI | AHJ | AHK | AHL | AHM | AHN | AHO | AHP | AHQ | AHR | AHS | AHT | AHU | AHV | AHW | AHX | AHY | AHZ |
26 | I | AIA | AIB | AIC | AID | AIE | AIF | AIG | AIH | AII | AIJ | AIK | AIL | AIM | AIN | AIO | AIP | AIQ | AIR | AIS | AIT | AIU | AIV | AIW | AIX | AIY | AIZ |
26 | J | AJA | AJB | AJC | AJD | AJE | AJF | AJG | AJH | AJI | AJJ | AJK | AJL | AJM | AJN | AJO | AJP | AJQ | AJR | AJS | AJT | AJU | AJV | AJW | AJX | AJY | AJZ |
26 | K | AKA | AKB | AKC | AKD | AKE | AKF | AKG | AKH | AKI | AKJ | AKK | AKL | AKM | AKN | AKO | AKP | AKQ | AKR | AKS | AKT | AKU | AKV | AKW | AKX | AKY | AKZ |
25 | L | //// | ALB | ALC | ALD | ALE | ALF | ALG | ALH | ALI | ALJ | ALK | ALL | ALM | ALN | ALO | ALP | ALQ | ALR | ALS | ALT | ALU | ALV | ALW | ALX | ALY | ALZ |
26 | M | AMA | AMB | AMC | AMD | AME | AMF | AMG | AMH | AMI | AMJ | AMK | AML | AMM | AMN | AMO | AMP | AMQ | AMR | AMS | AMT | AMU | AMV | AMW | AMX | AMY | AMZ |
25 | N | ANA | ANB | ANC | AND | //// | ANF | ANG | ANH | ANI | ANJ | ANK | ANL | ANM | ANN | ANO | ANP | ANQ | ANR | ANS | ANT | ANU | ANV | ANW | ANX | ANY | ANZ |
26 | O | AOA | AOB | AOC | AOD | AOE | AOF | AOG | AOH | AOI | AOJ | AOK | AOL | AOM | AON | AOO | AOP | AOQ | AOR | AOS | AOT | AOU | AOV | AOW | AOX | AOY | AOZ |
26 | P | APA | APB | APC | APD | APE | APF | APG | APH | API | APJ | APK | APL | APM | APN | APO | APP | APQ | APR | APS | APT | APU | APV | APW | APX | APY | APZ |
26 | Q | AQA | AQB | AQC | AQD | AQE | AQF | AQG | AQH | AQI | AQJ | AQK | AQL | AQM | AQN | AQO | AQP | AQQ | AQR | AQS | AQT | AQU | AQV | AQW | AQX | AQY | AQZ |
26 | R | ARA | ARB | ARC | ARD | ARE | ARF | ARG | ARH | ARI | ARJ | ARK | ARL | ARM | ARN | ARO | ARP | ARQ | ARR | ARS | ART | ARU | ARV | ARW | ARX | ARY | ARZ |
25 | S | ASA | ASB | ASC | ASD | ASE | ASF | ASG | ASH | ASI | ASJ | ASK | ASL | ASM | ASN | ASO | ASP | ASQ | ASR | //// | AST | ASU | ASV | ASW | ASX | ASY | ASZ |
26 | T | ATA | ATB | ATC | ATD | ATE | ATF | ATG | ATH | ATI | ATJ | ATK | ATL | ATM | ATN | ATO | ATP | ATQ | ATR | ATS | ATT | ATU | ATV | ATW | ATX | ATY | ATZ |
26 | U | AUA | AUB | AUC | AUD | AUE | AUF | AUG | AUH | AUI | AUJ | AUK | AUL | AUM | AUN | AUO | AUP | AUQ | AUR | AUS | AUT | AUU | AUV | AUW | AUX | AUY | AUZ |
26 | V | AVA | AVB | AVC | AVD | AVE | AVF | AVG | AVH | AVI | AVJ | AVK | AVL | AVM | AVN | AVO | AVP | AVQ | AVR | AVS | AVT | AVU | AVV | AVW | AVX | AVY | AVZ |
26 | W | AWA | AWB | AWC | AWD | AWE | AWF | AWG | AWH | AWI | AWJ | AWK | AWL | AWM | AWN | AWO | AWP | AWQ | AWR | AWS | AWT | AWU | AWV | AWW | AWX | AWY | AWZ |
26 | X | AXA | AXB | AXC | AXD | AXE | AXF | AXG | AXH | AXI | AXJ | AXK | AXL | AXM | AXN | AXO | AXP | AXQ | AXR | AXS | AXT | AXU | AXV | AXW | AXX | AXY | AXZ |
8 | Y | AYA | AYB | AYC | AYD | AYE | AYF | AYQ | AYR | ||||||||||||||||||
1 | Z | AZA |
Total: 627 series / 670.
Skipped: AAP ('monkey' in Dutch), AAS ('carrion' in Dutch), AEL ('Arab European League'), ALA (resembles 'Allah', which is skipped because 'GOD' will be skipped as well), ANE ('donkey' in French), ASS ('bottocks' in American English).
The normal, rectangular series (AAA to AXZ + AYA, i.e. a total of 619 series) have been issued from 15 November 2010 until 14 April 2011, i.e. 5 months to issue 618,381 plates (619 x 999) have been issued.
1-BXX-111
Total | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
6 | A | BAA | BAB | BAC | BAD | BAE | BAF | ||||||||||||||||||||
B | |||||||||||||||||||||||||||
C | |||||||||||||||||||||||||||
D | |||||||||||||||||||||||||||
E | //// | ||||||||||||||||||||||||||
F | |||||||||||||||||||||||||||
G | |||||||||||||||||||||||||||
H | |||||||||||||||||||||||||||
I | //// | ||||||||||||||||||||||||||
J | |||||||||||||||||||||||||||
K | |||||||||||||||||||||||||||
L | |||||||||||||||||||||||||||
M | |||||||||||||||||||||||||||
N | |||||||||||||||||||||||||||
O | //// | //// | |||||||||||||||||||||||||
P | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
R | |||||||||||||||||||||||||||
S | //// | ||||||||||||||||||||||||||
T | |||||||||||||||||||||||||||
U | //// | ||||||||||||||||||||||||||
V | |||||||||||||||||||||||||||
W | //// | ||||||||||||||||||||||||||
X | |||||||||||||||||||||||||||
Y | //// | ||||||||||||||||||||||||||
Z |
Total: 6 series / 668
The B series has started on 14 April 2011, round 6.30 p.m.
1-CXX-111
The C series should start round mid-October 2011 (16 April estimate)
Total | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
A | |||||||||||||||||||||||||||
B | |||||||||||||||||||||||||||
C | |||||||||||||||||||||||||||
D | |||||||||||||||||||||||||||
E | |||||||||||||||||||||||||||
F | |||||||||||||||||||||||||||
G | |||||||||||||||||||||||||||
H | |||||||||||||||||||||||||||
I | |||||||||||||||||||||||||||
J | |||||||||||||||||||||||||||
K | |||||||||||||||||||||||||||
L | |||||||||||||||||||||||||||
M | |||||||||||||||||||||||||||
N | |||||||||||||||||||||||||||
O | |||||||||||||||||||||||||||
P | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
R | |||||||||||||||||||||||||||
S | |||||||||||||||||||||||||||
T | |||||||||||||||||||||||||||
U | |||||||||||||||||||||||||||
V | |||||||||||||||||||||||||||
W | |||||||||||||||||||||||||||
X | |||||||||||||||||||||||||||
Y | |||||||||||||||||||||||||||
Z |
1-DXX-111
1-EXX-111
1-MXX-111
Total | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
25 | A | MAA | MAB | MAC | MAD | MAE | MAF | MAG | MAH | MAI | MAJ | MAK | MAL | MAM | MAN | MAO | MAP | MAQ | MAR | //// | MAT | MAU | MAV | MAW | MAX | MAY | MAZ |
7 | B | MBA | MBB | MBC | MBD | MBE | MBF | MBG | |||||||||||||||||||
C | //// |
Total: 32 series.
1-OXX-111
Total | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
3 | A | OAA | OAB | OAC | |||||||||||||||||||||||
B | |||||||||||||||||||||||||||
C | |||||||||||||||||||||||||||
1 | Y | OYA | |||||||||||||||||||||||||
1 | Z | OZA |
1-QXX-111
Total | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
15 | A | QAA | QAB | QAC | QAD | QAE | QAF | QAG | QAH | QAI | QAJ | QAK | QAL | QAM | QAN | QAO | |||||||||||
B | |||||||||||||||||||||||||||
C | |||||||||||||||||||||||||||
1 | Y | QYA | |||||||||||||||||||||||||
1 | Z | QZA |
1-TXX-111
Total | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
5 | TX | TXA | TXH | TXL | TXV | TXY |
1-ZXX-111
Total | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
11 | A | ZAA | ZAB | ///// | ZAD | ZAE | ZAF | ZAG | ZAH | ZAI | ZAJ | ///// | ZAL | ZAM | / | ||||||||||||
B | |||||||||||||||||||||||||||
C | |||||||||||||||||||||||||||
D | |||||||||||||||||||||||||||
E | |||||||||||||||||||||||||||
F | |||||||||||||||||||||||||||
G | |||||||||||||||||||||||||||
H | |||||||||||||||||||||||||||
I | |||||||||||||||||||||||||||
J | |||||||||||||||||||||||||||
K | |||||||||||||||||||||||||||
L | |||||||||||||||||||||||||||
M | |||||||||||||||||||||||||||
N | |||||||||||||||||||||||||||
O | |||||||||||||||||||||||||||
P | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
1 | R | ZRA | |||||||||||||||||||||||||
S | |||||||||||||||||||||||||||
T | |||||||||||||||||||||||||||
1 | U | ZUA | |||||||||||||||||||||||||
V | |||||||||||||||||||||||||||
W | |||||||||||||||||||||||||||
1 | X | ZXA | |||||||||||||||||||||||||
Y | |||||||||||||||||||||||||||
10 | Z | ZZA | ZZB | ZZC | ZZD | ZZE | ZZF | ZZG | ZZM | ZZQ | ZZU |
Skipped series: ZAC, ZAK (both meaning 'testicle' in Dutch).
8-XXX-111
Total | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
3 | AA | AAA | AAB | AAC | |||||||||||||||||||||||
AB | |||||||||||||||||||||||||||
1 | AY | AYA | |||||||||||||||||||||||||
1 | AZ | AZA | |||||||||||||||||||||||||
1 | MA | MAA | |||||||||||||||||||||||||
1 | QA | QAA | |||||||||||||||||||||||||
1 | QY | QYA | |||||||||||||||||||||||||
QZ |