1-AXX-111
Total | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
24 | A | AAA | AAB | AAC | AAD | AAE | AAF | AAG | AAH | AAI | AAJ | AAK | AAL | AAM | AAN | AAO | //// | AAQ | AAR | //// | AAT | AAU | AAV | AAW | AAX | AAY | AAZ |
26 | B | ABA | ABB | ABC | ABD | ABE | ABF | ABG | ABH | ABI | ABJ | ABK | ABL | ABM | ABN | ABO | ABP | ABQ | ABR | ABS | ABT | ABU | ABV | ABW | ABX | ABY | ABZ |
26 | C | ACA | ACB | ACC | ACD | ACE | ACF | ACG | ACH | ACI | ACJ | ACK | ACL | ACM | ACN | ACO | ACP | ACQ | ACR | ACS | ACT | ACU | ACV | ACW | ACX | ACY | ACZ |
26 | D | ADA | ADB | ADC | ADD | ADE | ADF | ACG | ADH | ADI | ADJ | ADK | ADL | ADM | ADN | ADO | ADP | ADQ | ADR | ADS | ADT | ADU | ADV | ADW | ADX | ADY | ADZ |
25 | E | AEA | AEB | AEC | AED | AEE | AEF | AEG | AEH | AEI | AEJ | AEK | //// | AEM | AEN | AEO | AEP | AEQ | AER | AES | AET | AEU | AEV | AEW | AEX | AEY | AEZ |
26 | F | AFA | AFB | AFC | AFD | AFE | AFF | AFG | AFH | AFI | AFJ | AFK | AFL | AFM | AFN | AFO | AFP | AFQ | AFR | AFS | AFT | AFU | AFV | AFW | AFX | AFY | AFZ |
26 | G | AGA | AGB | AGC | AGD | AGE | AGF | AGG | AGH | AGI | AGJ | AGK | AGL | AGM | AGN | AGO | AGP | AGQ | AGR | AGS | AGT | AGU | AGV | AGW | AGX | AGY | AGZ |
26 | H | AHA | AHB | AHC | AHD | AHE | AHF | AHG | AHH | AHI | AHJ | AHK | AHL | AHM | AHN | AHO | AHP | AHQ | AHR | AHS | AHT | AHU | AHV | AHW | AHX | AHY | AHZ |
26 | I | AIA | AIB | AIC | AID | AIE | AIF | AIG | AIH | AII | AIJ | AIK | AIL | AIM | AIN | AIO | AIP | AIQ | AIR | AIS | AIT | AIU | AIV | AIW | AIX | AIY | AIZ |
26 | J | AJA | AJB | AJC | AJD | AJE | AJF | AJG | AJH | AJI | AJJ | AJK | AJL | AJM | AJN | AJO | AJP | AJQ | AJR | AJS | AJT | AJU | AJV | AJW | AJX | AJY | AJZ |
26 | K | AKA | AKB | AKC | AKD | AKE | AKF | AKG | AKH | AKI | AKJ | AKK | AKL | AKM | AKN | AKO | AKP | AKQ | AKR | AKS | AKT | AKU | AKV | AKW | AKX | AKY | AKZ |
25 | L | //// | ALB | ALC | ALD | ALE | ALF | ALG | ALH | ALI | ALJ | ALK | ALL | ALM | ALN | ALO | ALP | ALQ | ALR | ALS | ALT | ALU | ALV | ALW | ALX | ALY | ALZ |
26 | M | AMA | AMB | AMC | AMD | AME | AMF | AMG | AMH | AMI | AMJ | AMK | AML | AMM | AMN | AMO | AMP | AMQ | AMR | AMS | AMT | AMU | AMV | AMW | AMX | AMY | AMZ |
25 | N | ANA | ANB | ANC | AND | //// | ANF | ANG | ANH | ANI | ANJ | ANK | ANL | ANM | ANN | ANO | ANP | ANQ | ANR | ANS | ANT | ANU | ANV | ANW | ANX | ANY | ANZ |
26 | O | AOA | AOB | AOC | AOD | AOE | AOF | AOG | AOH | AOI | AOJ | AOK | AOL | AOM | AON | AOO | AOP | AOQ | AOR | AOS | AOT | AOU | AOV | AOW | AOX | AOY | AOZ |
26 | P | APA | APB | APC | APD | APE | APF | APG | APH | API | APJ | APK | APL | APM | APN | APO | APP | APQ | APR | APS | APT | APU | APV | APW | APX | APY | APZ |
26 | Q | AQA | AQB | AQC | AQD | AQE | AQF | AQG | AQH | AQI | AQJ | AQK | AQL | AQM | AQN | AQO | AQP | AQQ | AQR | AQS | AQT | AQU | AQV | AQW | AQX | AQY | AQZ |
26 | R | ARA | ARB | ARC | ARD | ARE | ARF | ARG | ARH | ARI | ARJ | ARK | ARL | ARM | ARN | ARO | ARP | ARQ | ARR | ARS | ART | ARU | ARV | ARW | ARX | ARY | ARZ |
25 | S | ASA | ASB | ASC | ASD | ASE | ASF | ASG | ASH | ASI | ASJ | ASK | ASL | ASM | ASN | ASO | ASP | ASQ | ASR | //// | AST | ASU | ASV | ASW | ASX | ASY | ASZ |
26 | T | ATA | ATB | ATC | ATD | ATE | ATF | ATG | ATH | ATI | ATJ | ATK | ATL | ATM | ATN | ATO | ATP | ATQ | ATR | ATS | ATT | ATU | ATV | ATW | ATX | ATY | ATZ |
26 | U | AUA | AUB | AUC | AUD | AUE | AUF | AUG | AUH | AUI | AUJ | AUK | AUL | AUM | AUN | AUO | AUP | AUQ | AUR | AUS | AUT | AUU | AUV | AUW | AUX | AUY | AUZ |
26 | V | AVA | AVB | AVC | AVD | AVE | AVF | AVG | AVH | AVI | AVJ | AVK | AVL | AVM | AVN | AVO | AVP | AVQ | AVR | AVS | AVT | AVU | AVV | AVW | AVX | AVY | AVZ |
26 | W | AWA | AWB | AWC | AWD | AWE | AWF | AWG | AWH | AWI | AWJ | AWK | AWL | AWM | AWN | AWO | AWP | AWQ | AWR | AWS | AWT | AWU | AWV | AWW | AWX | AWY | AWZ |
26 | X | AXA | AXB | AXC | AXD | AXE | AXF | AXG | AXH | AXI | AXJ | AXK | AXL | AXM | AXN | AXO | AXP | AXQ | AXR | AXS | AXT | AXU | AXV | AXW | AXX | AXY | AXZ |
20 | Y | AYA | AYB | AYC | AYD | AYE | AYF | AYG | AYH | AYI | AYJ | AYQ | AYR | AYS | AYT | AYU | AYV | AYW | AYX | AYY | AYZ | ||||||
3 | Z | AZA | AZB | AZC |
Total: 641 series / 670.
Skipped: AAP ('monkey' in Dutch), AAS ('carrion' in Dutch), AEL ('Arab European League'), ALA (resembles 'Allah', which is skipped because 'GOD' will be skipped as well), ANE ('donkey' in French), ASS ('bottocks' in American English).
The normal, rectangular series (AAA to AXZ + AYA, i.e. a total of 619 series) have been issued from 15 November 2010 until 14 April 2011, i.e. 5 months to issue 618,381 plates (619 x 999).
1-BXX-111
Total | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
26 | A | BAA | BAB | BAC | BAD | BAE | BAF | BAG | BAH | BAI | BAJ | BAK | BAL | BAM | BAN | BAO | BAP | BAQ | BAR | BAS | BAT | BAU | BAV | BAW | BAX | BAY | BAZ |
26 | B | BBA | BBB | BBC | BBD | BBE | BBF | BBG | BBH | BBI | BBJ | BBK | BBL | BBM | BBN | BBO | BBP | BBQ | BBR | BBS | BBT | BBU | BBV | BBW | BBX | BBY | BBZ |
26 | C | BCA | BCB | BCC | BCD | BCE | BCF | BCG | BCH | BCI | BCJ | BCK | BCL | BCM | BCN | BCO | BCP | BCQ | BCR | BCS | BCT | BCU | BCV | BCW | BCX | BCY | BCZ |
26 | D | BDA | BDB | BDC | BDD | BDE | BDF | BDG | BDH | BDI | BDJ | BDK | BDL | BDM | BDN | BDO | BDP | BDQ | BDR | BDS | BDT | BDU | BDV | BDW | BDX | BDY | BDZ |
25 | E | BEA | //// | BEC | BED | BEE | BEF | BEG | BEH | BEI | BEJ | BEK | BEL | BEM | BEN | BEO | BEP | BEQ | BER | BES | BET | BEU | BEV | BEW | BEX | BEY | BEZ |
26 | F | BFA | BFB | BFC | BFD | BFE | BFF | BFG | BFH | BFI | BFJ | BFK | BFL | BFM | BFN | BFO | BFP | BFQ | BFR | BFS | BFT | BFU | BFV | BFW | BFX | BFY | BFZ |
26 | G | BGA | BGB | BGC | BGD | BGE | BGF | BGG | BGH | BGI | BGJ | BGK | BGL | BGM | BGN | BGO | BGP | BGQ | BGR | BGS | BGT | BGU | BGV | BGW | BGX | BGY | BGZ |
26 | H | BHA | BHB | BHC | BHD | BHE | BHF | BHG | BHH | BHI | BHJ | BHK | BHL | BHM | BHN | BHO | BHP | BHQ | BHR | BHS | BHT | BHU | BHV | BHW | BHX | BHY | BHZ |
25 | I | BIA | BIB | BIC | BID | BIE | BIF | BIG | BIH | BII | BIJ | BIK | BIL | BIM | BIN | BIO | BIP | BIQ | BIR | BIS | //// | BIU | BIV | BIW | BIX | BIY | BIZ |
26 | J | BJA | BJB | BJC | BJD | BJE | BJF | BJG | BJH | BJI | BJJ | BJK | BJL | BJM | BJN | BJO | BJP | BJQ | BJR | BJS | BJT | BJU | BJV | BJW | BJX | BJY | BJZ |
26 | K | BKA | BKB | BKC | BKD | BKE | BKF | BKG | BKH | BKI | BKJ | BKK | BKL | BKM | BKN | BKO | BKP | BKQ | BKR | BKS | BKT | BKU | BKV | BKW | BKX | BKY | BKZ |
26 | L | BLA | BLB | BLC | BLD | BLE | BLF | BLG | BLH | BLI | BLJ | BLK | BLL | BLM | BLN | BLO | BLP | BLQ | BLR | BLS | BLT | BLU | BLV | BLW | BLX | BLY | BLZ |
26 | M | BMA | BMB | BMC | BMD | BME | BMF | BMG | BMH | BMI | BMJ | BMK | BML | BMM | BMN | BMO | BMP | BMQ | BMR | BMS | BMT | BMU | BMV | BMW | BMX | BMY | BMZ |
26 | N | BNA | BNB | BNC | BND | BNE | BNF | BNG | BNH | BNI | BNJ | BNK | BNL | BNM | BNN | BNO | BNP | BNQ | BNR | BNS | BNT | BNU | BNV | BNW | BNX | BNY | BNZ |
24 | O | BOA | BOB | BOC | BOD | BOE | BOF | BOG | BOH | BOI | BOJ | BOK | BOL | //// | BON | BOO | BOP | BOQ | BOR | BOS | BOT | BOU | BOV | BOW | BOX | //// | BOZ |
26 | P | BPA | BPB | BPC | BPD | BPE | BPF | BPG | BPH | BPI | BPJ | BPK | BPL | BPM | BPN | BPO | BPP | BPQ | BPR | BPS | BPT | BPU | BPV | BPW | BPX | BPY | BPZ |
26 | Q | BQA | BQB | BQC | BQD | BQE | BQF | BQG | BQH | BQI | BQJ | BQK | BQL | BQM | BQN | BQO | BQP | BQQ | BQR | BQS | BQT | BQU | BQV | BQW | BQX | BQY | BQZ |
26 | R | BRA | BRB | BRC | BRD | BRE | BRF | BRG | BRH | BRI | BRJ | BRK | BRL | BRM | BRN | BRO | BRP | BRQ | BRR | BRS | BRT | BRU | BRV | BRW | BRX | BRY | BRZ |
25 | S | BSA | BSB | BSC | BSD | BSE | BSF | BSG | BSH | BSI | BSJ | BSK | BSL | BSM | BSN | BSO | //// | BSQ | BSR | BSS | BST | BSU | BSV | BSW | BSX | BSY | BSZ |
26 | T | BTA | BTB | BTC | BTD | BTE | BTF | BTG | BTH | BTI | BTJ | BTK | BTL | BTM | BTN | BTO | BTP | BTQ | BTR | BTS | BTT | BTU | BTV | BTW | BTX | BTY | BTZ |
25 | U | BUA | //// | BUC | BUD | BUE | BUF | BUG | BUH | BUI | BUJ | BUK | BUL | BUM | BUN | BUO | BUP | BUQ | BUR | BUS | BUT | BUU | BUV | BUW | BUX | BUY | BUZ |
26 | V | BVA | BVB | BVC | BVD | BVE | BVF | BVG | BVH | BVI | BVJ | BVK | BVL | BVM | BVN | BVO | BVP | BVQ | BVR | BVS | BVT | BVU | BVV | BVW | BVX | BVY | BVZ |
25 | W | BWA | BWB | BWC | BWD | BWE | BWF | BWG | BWH | BWI | BWJ | BWK | BWL | BWM | BWN | BWO | //// | BWQ | BWR | BWS | BWT | BWU | BWV | BWW | BWX | BWY | BWZ |
26 | X | BXA | BXB | BXC | BXD | BXE | BXF | BXG | BXH | BXI | BXJ | BXK | BXL | BXM | BXN | BXO | BXP | BXQ | BXR | BXS | BXT | BXU | BXV | BXW | BXX | BXY | BXZ |
Y | / | ||||||||||||||||||||||||||
Z |
Total: 617 series / 668
Skipped: BEB ('Belgische Eenheid – Entente Belge', a minor unitarian party), BIT ('bite' means 'cock' in French), BOM ('bomb' in Dutch), BOY (no special reason to skip it), BSP ('Belgische Socialistische Partij', former Flemish name of the Socialist Party), BUB ('Belgische Unie / Union Belge', a minor pro-Belgium party), BWP ('Belgische Werkliedenpartij', older Flemish name of the Socialist party).
The series ranging from BYA to BZZ are temporarily skipped because they are reserved for the square and small formats.
The normal, rectangular series (BAA to BXZ, i.e. a total of 617 series) have been issued from 15 14 April 2011 to 3 October 2011, i.e. 5 1/2 months to issue 616,383 plates (617 x 999).
1-CXX-111
Total | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
25 | A | CAA | CAB | CAC | CAD | CAE | CAF | CAG | CAH | CAI | CAJ | CAK | CAL | CAM | CAN | CAO | //// | CAQ | CAR | CAS | CAT | CAU | CAV | CAW | CAX | CAY | CAZ |
26 | B | CBA | CBB | CBC | CBD | CBE | CBF | CBG | CBH | CBI | CBJ | CBK | CBL | CBM | CBN | CBO | CBP | CBQ | CBR | CBS | CBT | CBU | CBV | CBW | CBX | CBY | CBZ |
26 | C | CCA | CCB | CCC | CCD | CCE | CCF | CCG | CCH | CCI | CCJ | CCK | CCL | CCM | CCN | CCO | CCP | CCQ | CCR | CCS | CCT | CCU | CCV | CCW | CCX | CCY | CCZ |
23 | D | CDA | CDB | CDC | CDD | CDE | //// | CDG | //// | CDI | CDJ | CDK | CDL | CDM | CDN | CDO | CDP | CDQ | CDR | CDS | CDT | CDU | //// | CDW | CDX | CDY | CDZ |
26 | E | CEA | CEB | CEC | CED | CEE | CEF | CEG | CEH | CEI | CEJ | CEK | CEL | CEM | CEN | CEO | CEP | CEQ | CER | CES | CET | CEU | CEV | CEW | CEX | CEY | CEZ |
26 | F | CFA | CFB | CFC | CFD | CFE | CFF | CFG | CFH | CFI | CFJ | CFK | CFL | CFM | CFN | CFO | CFP | CFQ | CFR | CFS | CFT | CFU | CFV | CFW | CFX | CFY | CFZ |
26 | G | CGA | CGB | CGC | CGD | CGE | CGF | CGG | CGH | CGI | CGJ | CGK | CGL | CGM | CGN | CGO | CGP | CGQ | CGR | CGS | CGT | CGU | CGV | CGW | CGX | CGY | CGZ |
26 | H | CHA | CHB | CHC | CHD | CHE | CHF | CHG | CHH | CHI | CHJ | CHK | CHL | CHM | CHN | CHO | CHP | CHQ | CHR | CHS | CHT | CHU | CHV | CHW | CHX | CHY | CHZ |
26 | I | CIA | CIB | CIC | CID | CIE | CIF | CIG | CIH | CII | CIJ | CIK | CIL | CIM | CIN | CIO | CIP | CIQ | CIR | CIS | CIT | CIU | CIV | CIW | CIX | CIY | CIZ |
26 | J | CJA | CJB | CJC | CJD | CJE | CJF | CJG | CJH | CJI | CJJ | CJK | CJL | CJM | CJN | CJO | CJP | CJQ | CJR | CJS | CJT | CJU | CJV | CJW | CJX | CJY | CJZ |
26 | K | CKA | CKB | CKC | CKD | CKE | CKF | CKG | CKH | CKI | CKJ | CKK | CKL | CKM | CKN | CKO | CKP | CKQ | CKR | CKS | CKT | CKU | CKV | CKW | CKX | CKY | CKZ |
26 | L | CLA | CLB | CLC | CLD | CLE | CLF | CLG | CLH | CLI | CLJ | CLK | CLL | CLM | CLN | CLO | CLP | CLQ | CLR | CLS | CLT | CLU | CLV | CLW | CLX | CLY | CLZ |
26 | M | CMA | CMB | CMC | CMD | CME | CMF | CMG | CMH | CMI | CMJ | CMK | CML | CMM | CMN | CMO | CMP | CMQ | CMR | CMS | CMT | CMU | CMV | CMW | CMX | CMY | CMZ |
26 | N | CNA | CNB | CNC | CND | CNE | CNF | CNG | CNH | CNI | CNJ | CNK | CNL | CNM | CNN | CNO | CNP | CNQ | CNR | CNS | CNT | CNU | CNV | CNW | CNX | CNY | CNZ |
25 | O | COA | COB | COC | COD | COE | COF | COG | COH | COI | COJ | COK | COL | COM | //// | COO | COP | COQ | COR | COS | COT | COU | COV | COW | COX | COY | COZ |
26 | P | CPA | CPB | CPC | CPD | CPE | CPF | CPG | CPH | CPI | CPJ | CPK | CPL | CPM | CPN | CPO | CPP | CPQ | CPR | CPS | CPT | CPU | CPV | CPW | CPX | CPY | CPZ |
26 | Q | CQA | CQB | CQC | CQD | CQE | CQF | CQG | CQH | CQI | CQJ | CQK | CQL | CQM | CQN | CQO | CQP | CQQ | CQR | CQS | CQT | CQU | CQV | CQW | CQX | CQY | CQZ |
26 | R | CRA | CRB | CRC | CRD | CRE | CRF | CRG | CRH | CRI | CRJ | CRK | CRL | CRM | CRN | CRO | CRP | CRQ | CRR | CRS | CRT | CRU | CRV | CRW | CRX | CRY | CRZ |
25 | S | CSA | CSB | CSC | CSD | CSE | CSF | CSG | CSH | CSI | CSJ | CSK | CSL | CSM | CSN | CSO | //// | CSQ | CSR | CSS | CST | CSU | CSV | CSW | CSX | CSY | CSZ |
26 | T | CTA | CTB | CTC | CTD | CTE | CTF | CTG | CTH | CTI | CTJ | CTK | CTL | CTM | CTN | CTO | CTP | CTQ | CTR | CTS | CTT | CTU | CTV | CTW | CTX | CTY | CTZ |
23 | U | CUA | //// | CUC | CUD | CUE | CUF | CUG | CUH | CUI | CUJ | CUK | //// | CUM | CUN | CUO | CUP | CUQ | CUR | CUS | //// | CUU | CUV | CUW | CUX | CUY | CUZ |
25 | V | CVA | CVB | CVC | CVD | CVE | CVF | CVG | CVH | CVI | CVJ | CVK | CVL | CVM | CVN | CVO | //// | CVQ | CVR | CVS | CVT | CVU | CVV | CVW | CVX | CVY | CVZ |
26 | W | CWA | CWB | CWC | CWD | CWE | CWF | CWG | CWH | CWI | CWJ | CWK | CWL | CWM | CWN | CWO | CWP | CWQ | CWR | CWS | CWT | CWU | CWV | CWW | CWX | CWY | CWZ |
26 | X | CXA | CXB | CXC | CXD | CXE | CXF | CXG | CXH | CXI | CXJ | CXK | CXL | CXM | CXN | CXO | CXP | CXQ | CXR | CXS | CXT | CXU | CXV | CXW | CXX | CXY | CXZ |
Y | |||||||||||||||||||||||||||
Z |
Total: 614 / 666 series
Skipped series: CAP ('Comité pour une Autre Politique', 'Comité voor een Andere Politiek', a minor party), CDF ('Chrétiens-Démocrates Francophones', a minor right-wing party), CDH ('Centre Démocrate Humaniste', a major French-speaking central-right party), CDV ('Christen-Democratisch & Vlaams', a major Flemish central-right party), CON ('con' means 'stupid', 'idiot' in French), CSP ('Christlich Soziale Partei', a German-speaking party), CUB (unknown meaning), CUL ('ass' in French), CUT ('kut' means 'cunt' in Dutch), CVP ('Christelijke Volkspartij', former name of the Flemish Christian-Democrat Party)
The series ranging from CYA to CZZ are temporarily skipped because they are reserved for the square and small formats – although they are unlikely to be ever issued.
The normal, rectangular series (CAA to CXZ, i.e. a total of 614 series) have been issued from 3 October 2011 to 22 March 2012, i.e. 5 3/4 months to issue 613,386 plates (614 x 999).
1-DXX-111
Total | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
12 | A | DAA | DAB | DAC | DAD | DAE | DAF | DAG | DAH | DAI | DAJ | DAK | DAL | ||||||||||||||
B | |||||||||||||||||||||||||||
C | / | ||||||||||||||||||||||||||
D | |||||||||||||||||||||||||||
E | |||||||||||||||||||||||||||
F | |||||||||||||||||||||||||||
G | |||||||||||||||||||||||||||
H | |||||||||||||||||||||||||||
I | / | ||||||||||||||||||||||||||
J | |||||||||||||||||||||||||||
K | |||||||||||||||||||||||||||
L | |||||||||||||||||||||||||||
M | |||||||||||||||||||||||||||
N | |||||||||||||||||||||||||||
O | / | ||||||||||||||||||||||||||
P | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
R | |||||||||||||||||||||||||||
S | |||||||||||||||||||||||||||
T | |||||||||||||||||||||||||||
U | |||||||||||||||||||||||||||
V | |||||||||||||||||||||||||||
W | |||||||||||||||||||||||||||
X | |||||||||||||||||||||||||||
Y | |||||||||||||||||||||||||||
Z |
Series: 12 / 673?
On 3 October 2011 I had estimated that the D series would start round 15 March 2012; it eventually started on 22 March 2012.
1-EXX-111
Personal estimate (27 March 2012): the E series should start round 15 September 2012.
Total | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
A | |||||||||||||||||||||||||||
B | |||||||||||||||||||||||||||
C | |||||||||||||||||||||||||||
D | |||||||||||||||||||||||||||
E | |||||||||||||||||||||||||||
F | |||||||||||||||||||||||||||
G | |||||||||||||||||||||||||||
H | |||||||||||||||||||||||||||
I | |||||||||||||||||||||||||||
J | |||||||||||||||||||||||||||
K | |||||||||||||||||||||||||||
L | |||||||||||||||||||||||||||
M | |||||||||||||||||||||||||||
N | |||||||||||||||||||||||||||
O | |||||||||||||||||||||||||||
P | |||||||||||||||||||||||||||
Q | |||||||||||||||||||||||||||
R | |||||||||||||||||||||||||||
S | |||||||||||||||||||||||||||
T | |||||||||||||||||||||||||||
U | |||||||||||||||||||||||||||
V | |||||||||||||||||||||||||||
W | |||||||||||||||||||||||||||
X | |||||||||||||||||||||||||||
Y | |||||||||||||||||||||||||||
Z |
1-MXX-111
Total | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
25 | A | MAA | MAB | MAC | MAD | MAE | MAF | MAG | MAH | MAI | MAJ | MAK | MAL | MAM | MAN | MAO | MAP | MAQ | MAR | //// | MAT | MAU | MAV | MAW | MAX | MAY | MAZ |
26 | B | MBA | MBB | MBC | MBD | MBE | MBF | MBG | MBH | MBI | MBJ | MBK | MBL | MBM | MBN | MBO | MBP | MBQ | MBR | MBS | MBT | MBU | MBV | MBW | MBX | MBY | MBZ |
25 | C | MCA | MCB | //// | MCD | MCE | MCF | MCG | MCH | MCI | MCJ | MCK | MCL | MCM | MCN | MCO | MCP | MCQ | MCR | MCS | MCT | MCU | MCV | MCW | MCX | MCY | MCZ |
25 | D | MDA | MDB | MDC | MDD | MDE | MDF | MDG | MDH | MDI | MDJ | MDK | MDL | MDM | MDN | MDO | //// | MDQ | MDR | MDS | MDT | MDU | MDV | MDW | MDX | MDY | MDZ |
19 | E | MEA | MEB | MEC | MED | MEE | MEF | MEG | MEH | MEI | MEJ | MEK | MEL | MEM | MEN | MEO | MEP | MEQ | MER | MES |
Skipped series: MAS ('Mouvement pour une Alternative Socialiste', a minor left-wing party), MCC ('Mouvement des Citoyens pour le Changement', a wing of the liberal party), MDP ('Moslim Democratische Partij', i.e. 'Moslim Democratic Party', a minor Flemish party).
Total: 120 series
1-OXX-111
Total | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
15 | A | OAA | OAB | OAC | OAD | OAE | OAF | OAG | OAH | OAI | OAM | OAN | OAO | OAP | OAQ | OAR | |||||||||||
4 | Y | OYA | OYB | OYC | OYD | ||||||||||||||||||||||
3 | Z | OZA | OZB | OZC |
Total: 22 series
1-QXX-111
Total | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
26 | A | QAA | QAB | QAC | QAD | QAE | QAF | QAG | QAH | QAI | QAJ | QAK | QAL | QAM | QAN | QAO | QAP | QAQ | QAR | QAS | QAT | QAU | QAV | QAW | QAX | QAY | QAZ |
25 | B | QBA | QBB | QBC | QBD | QBE | QBF | QBG | QBH | QBI | QBJ | QBK | QBL | QBM | QBN | QBO | QBP | QBQ | QBR | QBS | QBT | QBU | QBV | QBW | QBX | QBY | |
1 | Y | QYA | |||||||||||||||||||||||||
1 | Z | QZA |
Total: 53 series.
1-TXX-111
Total | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
7 | TX | TXA | TXB | TXC | TXH | TXL | TXV | TXY | TXZ |
1-ZXX-111
Total | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
13 | A | ZAA | ZAB | ///// | ZAD | ZAE | ZAF | ZAG | ZAH | ZAI | ZAJ | ///// | ZAL | ZAM | ZAN | ZAO | / | ||||||||||
1 | M | ZMA | |||||||||||||||||||||||||
1 | R | ZRA | |||||||||||||||||||||||||
1 | U | ZUA | ZUZ | ||||||||||||||||||||||||
1 | X | ZXA | |||||||||||||||||||||||||
11 | Z | ZZA | ZZB | ZZC | ZZD | ZZE | ZZF | ZZG | ZZH | ZZM | ZZQ | ZZU |
Skipped series: ZAC, ZAK (both meaning 'testicle' in Dutch).
8-XXX-111
Total | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
9 | AA | AAA | AAB | AAC | AAD | AAE | AAF | AAG | AAH | AAI | |||||||||||||||||
1 | AY | AYA | |||||||||||||||||||||||||
1 | AZ | AZA | |||||||||||||||||||||||||
1 | MA | MAA | |||||||||||||||||||||||||
1 | QA | QAA | |||||||||||||||||||||||||
1 | QY | QYA |