They have nothing special except that they were issued on the first day of the introduction of the European system in Belgium.
Plate | …………………Vehicle………………… | Picture |
1-AAA-001 | Renault Traffic | |
1-AAA-003 | Peugeot 5008 | Link |
1-AAA-004 | Mercedes-Benz E-Klasse Estate S212 | |
1-AAA-005 | Mercedes-Benz E-Klasse Estate S212 | |
1-AAA-006 | Mercedes-Benz E-Klasse Estate S212 | |
1-AAA-008 | Mercedes-Benz E-Klasse Estate S212 | |
1-AAA-010 | Toyota Prius Hybride | |
1-AAA-011 | Mercedes-Benz E-Klasse Estate S212 | |
1-AAA-012 | Mercedes-Benz E-Klasse Estate S212 | |
1-AAA-013 | Mercedes-Benz E-Klasse Estate S212 | |
1-AAA-014 | Mercedes-Benz E-Klasse Estate S212 | |
1-AAA-015 | Mercedes-Benz E-Klasse Estate S212 | |
1-AAA-019 | Peugeot 307 sw | |
1-AAA-024 | Peugeot 307 sw | |
1-AAA-027 | Honda Civic | |
1-AAA-028 | Alfa Romeo 159 | |
1-AAA-033 | Opel Insignia | |
1-AAA-035 | Renault Laguna | |
1-AAA-036 | Renault Laguna | |
1-AAA-038 | Peugeot 308 | |
1-AAA-050 | Renault Mégane Scénic | |
1-AAA-054 | Opel Astra | Link |
1-AAA-055 | Opel Astra G | |
1-AAA-058 | Renault Kangoo | |
1-AAA-067 | Fiat Doblo? [or Renault Kangoo?] | |
1-AAA-069 | Renault Mégane or Laguna | |
1-AAA-071 | Peugeot 308 sw | |
1-AAA-074 | Peugeot 308 sw | |
1-AAA-078 | ||
1-AAA-079 | Peugeot 308 | |
1-AAA-080 | Peugeot 308 | |
1-AAA-086 | Peugeot 308 | |
1-AAA-087 | Peugeot 308 sw | |
1-AAA-092 | Peugeot 308 sw | |
1-AAA-094 | Peugeot 308 | |
1-AAA-096 | Peugeot 308 | |
1-AAA-097 | Peugeot 308 | |
1-AAA-102 | Peugeot 308 sw | Link / Link |
1-AAA-103 | Peugeot 308 | |
1-AAA-105 | Opel Insignia ST | |
1-AAA-106 | Peugeot 308 | |
1-AAA-107 | Peugeot 308 sw | |
1-AAA-10? | Renault Mégane Grand Tour | |
1-AAA-111 | BMW 3 (old model) [?] | |
1-AAA-118 | Opel Astra | |
1-AAA-119 | Opel Astra | |
1-AAA-120 | Peugeot 807 | |
1-AAA-123 | Peugeot Partner | Link |
1-AAA-126 | Peugeot 308 | |
1-AAA-129 | Peugeot 308 | |
1-AAA-132 | Peugeot delivery van | |
1-AAA-137 | Opel Astra break | |
1-AAA-144 | Peugeot 307 sw | |
1-AAA-149 | Renault Mégane break | |
1-AAA-154 | Opel Vivaro | Link |
1-AAA-157 | Peugeot 307 sw HDI | |
1-AAA-160 | Peugeot 206 | |
1-AAA-165 | Peugeot 308 sw | |
1-AAA-167 | Peugeot 308 sw | |
1-AAA-181 | Peugeot 308 sw | Link |
1-AAA-182 | Peugeot 308 sw | |
1-AAA-183 | Peugeot 308 sw | |
1-AAA-184 | Peugeot 308 sw | Link |
1-AAA-185 | Peugeot 308 sw | |
1-AAA-186 | Volkswagen Polo | |
1-AAA-194 | Ford Fiesta | |
1-AAA-197 | Ford Focus Clipper | |
1-AAA-212 | Dacia Logan | |
1-AAA-217 | Seat Alhambra | |
1-AAA-226 | Volkswagen Tiguan TDI | (coming) |
1-AAA-227 | Opel Corsa | |
1-AAA-230 | Volkswagen Touareg V6 TDI | |
1-AAA-231 | Skoda Octavia Break | |
1-AAA-233 | Volkswagen Caravelle | |
1-AAA-234 | Land Rover Freelander | |
1-AAA-235 | BMW 5 Touring / Toyota Avenis 5d | |
1-AAA-248 | Citroën Jumpy | |
1-AAA-255 | Mercedes-Benz E | |
1-AAA-260 | Jeep Cherokee | |
1-AAA-266 | Lancia | |
1-AAA-267 | Porsche Cayenne Diesel 2010 | Link |
1-AAA-268 | Nissan Qashqai | |
1-AAA-269 | Mercedes-Benz Vito | Link |
1-AAA-271 | Volkswagen Golf VI | |
1-AAA-280 | Toyota Yaris (Rallye) | Link |
1-AAA-283 | Lancia Thema | |
1-AAA-286 | Opel Astra CTDI | Link |
1-AAA-287 | Land Rover Discovery 4 | Link / Link |
1-AAA-292 | Citroën 2CV | |
1-AAA-295 | Peugeot 3008 | |
1-AAA-297 | Ford Fiesta Mk6 | |
1-AAA-301 | BMW 525d Touring | |
1-AAA-304 | Ford Fiesta Trend 2004 | |
1-AAA-305 | Opel Vivaro | |
1-AAA-306 | Renault Mégane | |
1-AAA-311 | Mercedes-Benz C-Klasse (W203) | |
1-AAA-313 | Fiat Punto | |
1-AAA-314 | Toyota Rav4 | Link |
1-AAA-315 | Volkswagen Polo | |
1-AAA-316 | Volkswagen Polo | Link |
1-AAA-320 | BMW 535i E34 | |
1-AAA-329 | Volkswagen Touran | |
1-AAA-332 | Audi A4 Avant | |
1-AAA-336 | Citroën C4 Picasso | |
1-AAA-350 | Mercedes-Benz E-Klasse | |
1-AAA-353 | Renault Mégane | |
1-AAA-360 | Land Rover Defender | [Square format duplicate] |
1-AAA-366 | Renault Mégane 5d 2010 | Link |
1-AAA-367 | Fiat 500 | |
1-AAA-368 | Opel Astra | |
1-AAA-373 | Opel Corsa | |
1-AAA-376 | Peugeot 306 sw | |
1-AAA-378 | Volvo V50 | |
1-AAA-385 | Mercedes-Benz Sprinter 312 CDI | |
1-AAA-386 | Mercedes-Benz Vito | |
1-AAA-390 | Peugeot 307 | |
1-AAA-392 | Citroën C2 | |
1-AAA-393 | Alfa Romeo 156 | |
1-AAA-403 | Volkswagen Golf Cabrio (old model) | |
1-AAA-404 | Renault Clio | |
1-AAA-410 | Renault Laguna | |
1-AAA-421 | Renault Clio | |
1-AAA-422 | Audi A6 1.9 TDI (old model) | |
1-AAA-425 | Opel Astra | |
1-AAA-441 | Skoda Octavia Scout | |
1-AAA-454 | Fiat delivery van | |
1-AAA-459 | Land Rover Range Rover Sport HSE | |
1-AAA-465 | Toyota Scarlet | |
1-AAA-468 | Mercedes-Benz E-Klasse W210 | |
1-AAA-472 | Opel Zafira | |
1-AAA-474 | Volkswagen Vento | |
1-AAA-475 | Toyota Scarlet | |
1-AAA-481 | Renault Espace | |
1-AAA-483 | Ford Fiesta | |
1-AAA-485 | Fiat Panda | |
1-AAA-487 | Mini Cooper S | |
1-AAA-494 | Mercedes-Benz C 2010 | |
1-AAA-497 | Opel Astra | |
1-AAA-502 | BMW 5 Touring F11 | |
1-AAA-503 | Mercedes-Benz 250 | |
1-AAA-509 | Lexus IS | |
1-AAA-511 | Isuzu MPR Turbo | |
1-AAA-513 | Volkswagen Passat Variant 1.9tdi Highline (B5.5) | |
1-AAA-517 | Volkswagen Tiguan | |
1-AAA-519 | Chrysler Voyager | |
1-AAA-523 | Audi A4 Allroad | |
1-AAA-525 | Audi A1 | |
1-AAA-526 | Mercedes-Benz C 220 CDI | Link |
1-AAA-529 | Mercedes-Benz W124 | Link |
1-AAA-533 | Ford Fiesta Econetic | |
1-AAA-535 | Seat Alhambra | |
1-AAA-536 | Volkswagen Golf | |
1-AAA-538 | Lotus Exige S2 | |
1-AAA-543 | Volkswagen Golf V | |
1-AAA-553 | Volvo C30 | |
1-AAA-555 | Opel Corsa Break | Link |
1-AAA-556 | Audi A4 | |
1-AAA-562 | Suzuki Alto | |
1-AAA-571 | Volkswagen Touareg | |
1-AAA-572 | BMW 3 or 5 | |
1-AAA-573 | Audi A3 | Link |
1-AAA-575 | Toyota Auris | |
1-AAA-577 | Fiat 500c | |
1-AAA-583 | BMW X5 | Link |
1-AAA-590 | BMW E90 | Link |
1-AAA-592 | Opel Insignia / Citroën Picasso | |
1-AAA-593 | Ford Escort TD | |
1-AAA-594 | Fiat Ducato | |
1-AAA-599 | Saab 93 | |
1-AAA-609 | BMW X5 | |
1-AAA-610 | Opel Meriva | Link |
1-AAA-614 | Opel Insignia | |
1-AAA-616 | Volkswagen Golf Variant | |
1-AAA-622 | Hyundai Tucson | Link / Link |
1-AAA-625 | Volkswagen Polo IV | |
1-AAA-628 | Ford S-Max | |
1-AAA-637 | BMW 7 | |
1-AAA-646 | Audi A6 2.0 TDi | Link |
1-AAA-647 | Mercedes-Benz B-Klasse | |
1-AAA-648 | Opel Antara | |
1-AAA-655 | Opel Astra J | Link |
1-AAA-662 | Alfa Romeo Giulietta | |
1-AAA-665 | Volkswagen Polo | |
1-AAA-667 | Skoda Superb | |
1-AAA-670 | Skoda Octavia Break | |
1-AAA-671 | Mercedes-Benz C-Klasse | |
1-AAA-681 | Volvo C30 / Volkswagen Golf? | |
1-AAA-683 | Audi A4 Avant 1.0 TDi | |
1-AAA-691 | Volkswagen Transporter 4 | |
1-AAA-693 | Renault Clio III | |
1-AAA-700 | Alfa Romeo GT | |
1-AAA-705 | Porsche 997 Carrera 4S MkII | |
1-AAA-709 | BMW 318 | |
1-AAA-712 | Audi A4 B6 | |
1-AAA-718 | Opel Insignia ST / Signum? | |
1-AAA-727 | Peugeot Partner | |
1-AAA-737 | Opel Insignia Sportstourer | |
1-AAA-750 | Volkswagen Touareg V6 TDI | Link |
1-AAA-753 | Renault Mégane | |
1-AAA-758 | Volkswagen Golf 4 | |
1-AAA-761 | Mercedes-Benz C250 CDI Break | |
1-AAA-764 | Ford Focus Econetic | |
1-AAA-774 | Ford Focus | |
1-AAA-776 | Ford Fiesta (new model) | |
1-AAA-777 | Mercedes-Benz GLK 200 CDI | |
1-AAA-778 | Audi A4 | |
1-AAA-785 | Volkswagen Cross Polo | |
1-AAA-789 | Hyndai ix35 | |
1-AAA-792 | Renault Laguna | |
1-AAA-793 | Chevrolet TrailBlazer/Equinox | |
1-AAA-797 | Opel Corsa | |
1-AAA-806 | Volkswagen Golf 3 Variant | |
1-AAA-826 | Volkswagen Golf 6 | |
1-AAA-829 | Volkswagen Polo | |
1-AAA-830 | Nissan Juke | |
1-AAA-835 | Ford Focus CC | |
1-AAA-849 | Opel Zafira | |
1-AAA-853 | Volvo S60 D3 | |
1-AAA-860 | Mercedes-Benz W123 230E | Link |
1-AAA-867 | Citroën C5 | |
1-AAA-872 | MAN truck | |
1-AAA-875 | Truck | |
1-AAA-878 | Mercedes-Benz ML | |
1-AAA-885 | BMW 5 Touring (old model) | |
1-AAA-887 | Land Rover Range Rover Vogue | Link |
1-AAA-888 | Citroën Nemo | Link |
1-AAA-900 | Mercedes-Benz E-Klasse | |
1-AAA-907 | Volvo Amazone | Link |
1-AAA-908 | BMW 5 Sedan E60 | |
1-AAA-910 | Renault Mégane (old model) | |
1-AAA-912 | Volkswagen Tiguan | |
1-AAA-924 | Mercedes-Benz E | |
1-AAA-942 | Volvo truck | Link |
1-AAA-953 | Renault Kangoo | |
1-AAA-954 | Volkswagen Polo 1.4 | |
1-AAA-956 | Volkswagen Polo | |
1-AAA-961 | Volvo V40 break | Link |
1-AAA-962 | Audi A3 Sportback | |
1-AAA-963 | Ford Focus | |
1-AAA-972 | Mini Cabriolet | |
1-AAA-975 | Kia Sorento | |
1-AAA-976 | Toyota Yaris (XP90) | Link |
1-AAA-980 | Peugeot van | |
1-AAA-982 | Nissan Pathfinder | |
1-AAA-987 | Audi A4 Sedan B6 | |
1-AAA-990 | Volkswagen Lupo | |
1-AAA-996 | Citroën Berlingot | |
1-AAA-997 | Ford Fiesta S |
Spotted: 241 / 999
The following list contains the first Belgian European motorcycle plates series, MAA:
Plate | …………………Vehicle………………… | Picture |
1-MAA-188 | BMW | |
1-MAA-700 | Yamaha Quad | |
1-MAA-954 | Lambretta |
The following list contains the first Belgian European oldtimer plates series, OAA:
Plate | …………………Vehicle………………… | Picture |
1-OAA-016 | Mercedes-Benz W123 | |
1-OAA-030 | Ford GT 40 | |
1-OAA-078 | Volkswagen Passat 32B 1300 | Link |
1-OAA-089 | Volkswagen Golf I | |
1-OAA-109 | Opel Ascona B | |
1-OAA-241 | Ford Escort | |
1-OAA-242 | Citroën BX | |
1-OAA-426 | Golf (1982) | |
1-OAA-458 | Volvo | |
1-OAA-475 | Ford Sierra 1.8 [1985] | |
1-OAA-484 | Volvo | |
1-OAA-552 | Volkswagen Golf I 1600 [1981] | |
1-OAA-902 | Volkswagen Beetle |
The following list contains the first Belgian European trailer plates series, QAA:
[Void]
The following list contains the first Belgian European taxi plates series, TXA:
Plate | …………………Vehicle………………… | Picture |
1-TXA-001 | Peugeot | |
1-TXA-002 | Mercedes-Benz | |
1-TXA-003 | Mercedes-Benz S420 Hybrid | |
1-TXA-004 | Mercedes-Benz | |
1-TXA-005 | Mercedes-Benz | |
1-TXA-030 | Mercedes-Benz C Estate | |
1-TXA-045 | Volkswagen Passat Variant | |
1-TXA-096 | Volkswagen Passat Variant | |
1-TXA-141 | Mitsubishi Grandis | |
1-TXA-192 | Skoda Octavia | |
1-TXA-193 | Skoda Octavia | |
1-TXA-215 | Mercedes-Benz S | |
1-TXH-001 | BMW 760Li | |
1-TXL-001 | Peugeot 607 | |
1-TXL-007 | Volkswagen Passat TDi Variant | |
1-TXL-139 | BMW M3 E92 Coupé | Link |
The following list contains the first Belgian European dealer series, ZAA:
Plate | …………………Vehicle………………… | Picture |
1-ZAA-003 | Audi A3 | |
1-ZAA-011 | Renault Laguna break | |
1-ZAA-044 | Opel Corsa | |
1-ZAA-080 | Mazda | |
1-ZAA-119 | Subaru | |
1-ZAA-123 | Toyota Auris | |
1-ZAA-302 | Volvo V50 | Link |
1-ZAA-625 | Mini Cabriolet | |
1-ZAA-626 | BMW 5 Touring | Link |
1-ZAA-761 | Chevrolet Corvette C5 Convertible | |
1-ZAA-780 | Mini | |
1-ZAA-792 | BMW | |
1-ZAA-862 | BMW | |
1-ZAA-867 | BMW | |
1-ZAA-887 | Land Rover Range Rover Vogue | Link |
1-ZAA-889 | Toyota | |
1-ZAA-890 | Smart | |
1-ZAA-959 | Mercedes-Benz | |
1-ZAA-969 | Audi A5 Cabriolet | |
1-ZAA-981 | Bentley Continental GT | |
1-ZAA-996 | Jaguar XKR 2006 | Link |
1-ZAA-999 | Bentley Contitental GT Speed | Link |
The following list contains the first Belgian European road test series, ZZA:
Plate | …………………Vehicle………………… | Picture |
1-ZZA-002 | Commercial van | |
1-ZZA-017 | Unknown | |
1-ZZA-062 | Maserati 3200GT | Link |
1-ZZA-998 | Peugeot 106 |
The following list contains the first Belgian European diplomatic series, CD-AB
Plate | …………………Vehicle………………… | Picture |
CD-AB001 | Volvo XC60 | |
CD-AB044 | Fiat Punto | |
CD-AB112 | Volvo V60 | |
CD-AB310 | Mercedes-Benz C 180 | |
CD-AB439 | BMW 7 | Link |
CD-AB573 | Audi A8 | Link |
The following list contains the first international plates series, 8-AAA
Plate | …………………Vehicle………………… | Picture |
8-AAA-004 | Suzuki Vitara | |
8-AAA-011 | Toyota Prius | |
8-AAA-013 | Mercedes-Benz CL 200 | |
8-AAA-028 | Alfa Romeo 159 | |
8-AAA-067 | Audi A6 | |
8-AAA-089 | Mini Countryman | |
8-AAA-180 | Honda Odyssey | Link |
8-AAA-181 | Fiat Punto | Link |
8-AAA-598 | Mercedes-Benz B | |
8-AAA-849 | Nissan Qashqai+2 dCi | Link |
8-AYA-078 | Audi Q5 | |
8-AZA-011 | Honda Accord | Link |
.